Funds
Our Mutual Services
Mutual funds are widely considered a good investment for anyone who looks for diversification in their financial portfolios. Mutual funds invest across dozens or sometimes hundreds of individual stocks, bonds, or other securities. Mutual funds can help investor access many parts of the market. Their securities holdings can include large or small companies, growth or dividend paying, company located in large developed or emerging market countries. Their different classes of bond holdings can include corporate bonds, government bonds, international bonds, and even bonds that help protect against increases in inflation.
Mutual funds managers and their investment teams are professionally trained and they are guided by disciplined rules when comes to picking investments.
Delta Asia Wealth Management Solutions offer you a wide selection of mutual funds. Our product and research specialists regularly and timely provide you with latest investment market commentary and outlook, assisting you to keep abreast of global market trend, managing your fund portfolio and capturing higher potential returns.
More Details
Delta Asia Wealth Management platform curated from over 40 fund companies, notably :
- AllianceBernstein Hong Kong Limited
- Allianz Global Investors Asia Pacific Limited
- JPMorgan Funds (Asia) Ltd.
- BEA Union Investment Management Limited
- FIL Investment Management (Hong Kong) Limited
- Baring Asset Management (Asia) Limited
- Franklin Templeton Investments (Asia) Ltd.
- First Sentier Investors
- Value Partners Ltd.
- Pictet Asset Management (Hong Kong) Limited
- PIMCO Asia Limited
- Invesco Hong Kong Ltd (Trust Fund Series)
- Janus Henderson Investors Hong Kong Limited
- BlackRock Asset Management North Asia Limited
- BNP PARIBAS ASSET MANAGEMENT ASIA LIMITED
Quarter Fund Focus First Quarter 2023
Multi Asset
| Risk Level* | 3 | |
| Dividend Yield (per annum)** | 7.95% | |
| Inception Date (Primary class) | 09/09/2011 | |
| Fund Size (USD M) | 4,675 | |
| Morningstar Rating | **** | |
| Share Class /ISIN | ||
| USD | HK0000084514 | |
| HKD | HK0000084522 | |
| RMB (Hedged) | HK0000192325 | |
| Performance (%)# Primary class | ||
| 3M | 1Y | 3Y |
| 0.54 | 4.45 | 3.99 |
| Risk Level* | 3 | |
| Dividend Yield (per annum)** | 8.66% | |
| Inception Date (Primary class) | 01/07/2011 | |
| Fund Size (USD M) | 4,060 | |
| Morningstar Rating | *** | |
| Share Class /ISIN | ||
| USD | LU0098860793 | |
| HKD | LU1929549753 | |
| RMB (Hedged) | LU2404266764 | |
| Performance (%)# Primary class | ||
| 3M | 1Y | 3Y |
| -2.86 | 6.67 | 16.95 |
| Risk Level* | 3 | |
| Dividend Yield (per annum)** | 4.90% | |
| Inception Date (Primary class) | 11/05/2012 | |
| Fund Size (USD M) | 98 | |
| Morningstar Rating | ** | |
| Share Class /ISIN | ||
| USD | HK0000107257 | |
| HKD | HK0000107265 | |
| RMB (Hedged) | HK0000194255 | |
| Performance (%)# Primary class | ||
| 3M | 1Y | 3Y |
| -1.81 | 4.58 | -20.37 |
Global/Asia Equity
| Risk Level* | 3 | |
| Dividend Yield (per annum)** | 4.96% | |
| Inception Date (Primary class) | 11/05/2012 | |
| Fund Size (USD M) | 5,319 | |
| Morningstar Rating | **** | |
| Share Class /ISIN | ||
| USD | LU0965508806 | |
| HKD | LU1037948897 | |
| RMB (Hedged) | LU1366339296 | |
| Performance (%)# Primary class | ||
| 3M | 1Y | 3Y |
| -1.34 | 15.81 | 20.71 |
| Risk Level* | 4 | |
| Dividend Yield (per annum)** | 2.94%^ | |
| Inception Date (Primary class) | 14/07/2003 | |
| Fund Size (USD M) | 7,040 | |
| Morningstar Rating | **** | |
| Share Class /ISIN | ||
| USD | IE0032834883 | |
| Performance (%)# Primary class | ||
| 3M | 1Y | 3Y |
| -8.67 | 5.86 | -6.33 |
| Risk Level* | 4 | |
| Dividend Yield (per annum)** | 4.54% | |
| Inception Date (Primary class) | 31/05/2013 | |
| Fund Size (USD M) | 1,274 | |
| Morningstar Rating | *** | |
| Share Class /ISIN | ||
| USD | HK0000151891 | |
| HKD | HK0000151867 | |
| RMB (Hedged) | HK0000188034 | |
| Performance (%)# Primary class | ||
| 3M | 1Y | 3Y |
| -4.46 | 13.38 | 14.63 |
| Risk Level* | 5 | |
| Dividend Yield (per annum)** | 5.42%^^^ | |
| Inception Date (Primary class) | 18/08/2003 | |
| Fund Size (USD M) | 3,208 | |
| Morningstar Rating | **** | |
| Share Class /ISIN | ||
| USD | LU0173614495 | |
| HKD | LU0737861699 | |
| Performance (%)# Primary class | ||
| 3M | 1Y | 3Y |
| -4.73 | 10.44 | -1.78 |
Fixed Income
| Risk Level* | 1 | |
| Dividend Yield (per annum)** | 5.18% | |
| nception Date (Primary class) | 13/05/2015 | |
| Fund Size (USD M) | 1,473 | |
| Morningstar Rating | *** | |
| Share Class /ISIN | ||
| USD | HK0000244407 | |
| HKD | HK0000244373 | |
| RMB (Hedged) | HK0000244399 | |
| Performance (%)# Primary class | ||
| 3M | 1Y | 3Y |
| -2.03 | -0.29 | -10.37 |
| Risk Level* | 2 | |
| Dividend Yield (per annum)** | 6.21% | |
| Inception Date (Primary class) | 16/09/2002 | |
| Fund Size (USD M) | 20,8569 | |
| Morningstar Rating | *** | |
| Share Class /ISIN | ||
| USD | LU0157308031 | |
| HKD | LU0417103065 | |
| RMB (Hedged) | LU0778786706 | |
| Performance (%)# Primary class | ||
| 3M | 1Y | 3Y |
| -1.44 | 4.15 | 9.34 |
| Risk Level* | 3 | |
| Dividend Yield (per annum)** | 4.01% | |
| Inception Date (Primary class) | 28/08/2008 | |
| Fund Size (USD M) | 1,521 | |
| Morningstar Rating | **** | |
| Share Class /ISIN | ||
| USD | HK0000065216 | |
| HKD | HK0000081361 | |
| RMB (Hedged) | HK0000194263 | |
| Performance (%)# Primary class | ||
| 3M | 1Y | 3Y |
| -3.70 | 1.32 | -12.89 |
Data as at 31st October 2022
* Risk Level (1 – 5) Updated on 31 March 2022Risk Level : 1 –low ‧ 2 –low to medium‧ 3 –medium‧ 4 –medium to high‧ 5 –high
** The dividend yield refers annulized yield (Data as at 31 Oct 2022)
# Performance figures are based on USD share class
^ ‐ Class l (Distributing) ‐ Semi‐annually
^^ Class A‐ACC‐HKD
^^^ Class A‐USD ‐ Annually
Fund performance was calculated in Fund Base Currency up to 31th October 2022. Fund performance was calculated on the basis of NAV-to-NAV or Bid-to-Bid, with the assumption of all gross income earned by the relevant fund within the relevant period being reinvested in the same fund. Past performance in not indicative or guarantee of future performance.
DAS Invest Mobile Trading Platform
Stay connected to the market with latest trading insights right at your fingertips.