| Stock Code | Company | Offer Price (HKD) | Lot Size | Public Subscription Closing Date | Date of Allocation Annoucement | Listing Date | No. of Day of funds frozen | Cash Subscription Deadline | Margin Closing Day | IPO Prospectus |
|---|---|---|---|---|---|---|---|---|---|---|
| 2459 | Sanergy Group | 2.2 | 2000 | 2022-12-30 to 2023-01-10 | 2023-01-16 00:00:00 | 2023-01-17 00:00:00 | 6 | 2023-01-09 4:00pm | Details | |
| 2373 | Beauty Farm Medical and Health Industry | 19.32 | 500 | 2022-12-30 to 2023-01-06 | 2023-01-13 00:00:00 | 2023-01-16 | 7 | 2023-01-05 4:00pm | Details | |
| 2455 | Runhua Living Service | 2 | 2000 | 2022-12-30 to 2023-01-09 | 2023-01-16 00:00:00 | 2023-01-17 00:00:00 | 7 | 2023-01-06 4:00pm | Details | |
| 2450 | Huaibei GreenGold | 2.31 | 1500 | 2022-12-30 to 2023-01-13 | 2023-01-19 00:00:00 | 2023-01-20 00:00:00 | 6 | 2023-01-12 4:00pm | Details | |
| 2271 | Zhong An Intelligent Living Service | 1.78 | 2000 | 2022-12-30 to 2023-01-09 | 2023-01-13 00:00:00 | 2023-01-16 00:00:00 | 4 | 2023-01-06 4:00pm | Details | |
| 2306 | YH Entertainment | 5.06 | 3000 | 2022-12-30 to 2023-01-12 | 2023-01-18 00:00:00 | 2023-01-19 00:00:00 | 6 | 2023-01-11 4:00pm | Details | |
| 2147 | Zhengwei Group | 0.82 | 4000 | 2022-12-30 to 2023-01-05 | 2023-01-12 00:00:00 | 2023-01-13 00:00:00 | 7 | 2023-01-04 4:00pm | Details | |
| 2458 | Gala Technology | 7.16 | 400 | 2022-12-30 to 2023-01-06 | 2023-01-13 00:00:00 | 2023-01-16 00:00:00 | 7 | 2023-01-05 4:00pm | Details | |
| 2402 | Beijing SinoHytec | 76 | 50 | 2022-12-29 to 2023-01-05 | 2023-01-11 00:00:00 | 2023-01-12 00:00:00 | 6 | 2023-01-04 4:00pm | Details | |
| 2411 | Shenzhen Pagoda | 6.2 | 500 | 2022-12-29 to 2023-01-09 | 2023-01-13 00:00:00 | 2023-01-16 00:00:00 | 4 | 2023-01-06 4:00pm | Details | |
| 2469 | FENBI | 9.9 | 500 | 2022-12-23 to 2022-12-30 | 2023-01-06 00:00:00 | 2023-01-09 00:00:00 | 7 | 2022-12-29 4:00pm | Details | |
| 6955 | BOAN BIOTECH-B | 19.8 | 200 | 2022-12-19 to 2022-12-22 | 2022-12-29 00:00:00 | 2022-12-30 00:00:00 | 7 | 2022-12-21 4:00pm | Details | |
| 2425 | AUSTASIA GROUP | 7 | 1000 | 2022-12-16 to 2022-12-21 | 2022-12-29 00:00:00 | 2022-12-30 00:00:00 | 8 | 2022-12-20 4:00pm | Details | |
| 6922 | CRYOFOCUS-B | 18.9 | 200 | 2022-12-16 to 2022-12-21 | 2022-12-29 00:00:00 | 2022-12-30 00:00:00 | 8 | 2022-12-20 4:00pm | Details | |
| 6698 | STAR CM | 32.5 | 400 | 2022-12-15 to 2022-12-20 | 2022-12-28 00:00:00 | 2022-12-29 00:00:00 | 8 | 2022-12-19 4:00pm | Details | |
| 2427 | GUANZE MEDICAL | 0.63 | 5000 | 2022-12-15 to 2022-12-20 | 2022-12-28 00:00:00 | 2022-12-29 00:00:00 | 8 | 2022-12-19 4:00pm | Details | |
| 1405 | DPC DASH | 50 | 100 | 2022-12-13 to 2022-12-16 | 2022-12-22 00:00:00 | 2022-12-23 00:00:00 | 6 | 2022-12-15 4:00pm | Details | |
| 6929 | ORBUSNEICH | 8.8 | 500 | 2022-12-13 to 2022-12-16 | 2022-12-22 00:00:00 | 2022-12-23 00:00:00 | 6 | 2022-12-15 4:00pm | Details | |
| 2145 | CHICMAX | 29.8 | 100 | 2022-12-12 to 2022-12-15 | 2022-12-21 00:00:00 | 2022-12-22 00:00:00 | 6 | 2022-12-14 4:00pm | Details | |
| 314 | SIPAI HEALTH | 18.6 | 200 | 2022-12-12 to 2022-12-15 | 2022-12-22 00:00:00 | 2022-12-23 00:00:00 | 7 | 2022-12-14 4:00pm | Details | |
| 9985 | WEILONG | 11.4 | 200 | 2022-12-05 to 2022-12-08 | 2022-12-14 00:00:00 | 2022-12-15 00:00:00 | 6 | 2022-12-07 4:00pm | Details | |
| 2407 | GAUSH MEDITECH | 51.4 | 100 | 2022-11-30 to 2022-12-05 | 2022-12-09 00:00:00 | 2022-12-12 00:00:00 | 4 | 2022-12-02 4:00pm | Details | |
| 2440 | HOWKINGTECH | 3.28 | 1000 | 2022-11-30 to 2022-12-05 | 2022-12-09 00:00:00 | 2022-12-12 00:00:00 | 4 | 2022-12-02 4:00pm | Details |
IPO
Initial Public Offerings subscription
Initial Public Offerings are being accepted for subscription
There are no posts in this query
DAS Invest Mobile Trading Platform
Stay connected to the market with latest trading insights right at your fingertips.